Il Campo Simmetrico Estensioni matematiche & geometriche ad un frammento equilateral del campo S1n'= (tangente 60)n-1
SERIE DI TABLE-1nested: da 1 all'infinità
| n | S1 | |
| 1 | 1 | |
| 2 | 1,732050808 | |
| 3 | 3 | |
| 4 | 5,196152423 | |
| 5 | 9 | |
| 6 | 15,588457268 | |
| 7 | 27 | |
| 8 | 46,765371804 | |
| 9 | 81 | |
| 10 | 140,296115413 | |
| 11 | 243 | |
| 12 | 420,88834624 | |
| 13 | 729,000000001 | |
| 14 | 1262,66503872 | |
| 15 | 2187,000000005 | |
| 16 | 3787,995116162 | |
| 17 | 6561,000000017 | |
| 18 | 11363,98534849 | |
| 19 | 19683,000000056 | |
| 20 | 34091,956045481 | |
| 21 | 59049,000000188 |
SERIE DI TABLE-2nested: 1 - zero
| 1 | 1 |
| 0 | 0,577350269 |
| -1 | 0,333333333 |
| -2 | 0,19245009 |
| -3 | 0,111111111 |
| -4 | 0,06415003 |
| -5 | 0,037037037 |
| -6 | 0,021383343 |
| -7 | 0,012345679 |
| -8 | 0,007127781 |
| -9 | 0,004115226 |
| -10 | 0,002375927 |
| -11 | 0,001371742 |
| -12 | 0,000791976 |
| -13 | 0,000457247 |
| -14 | 0,000263992 |
| -15 | 0,000152416 |
| -16 | 0,000087997 |
| -17 | 0,000050805 |
| -18 | 0,000029332 |
| -19 | 0,000016935 |
| -20 | 0,000009777 |
| -21 | 0,000005645 |
La serie di Pythagoras Project-Nested:
Tabelle di Pythagoras
Serie intercalata: table-1, esteso
Serie intercalata: table-2, esteso
Serie lineare: table-3, esteso
Serie lineare: table-4, esteso
Altri Progetti
Copyright 1989
Michael Robinett