Table-2


Modulor Del Le Corbusier: Valori espressi in i tester

I valori numerici illimitati, da 113cm verso zero:


Serie Rossa: Ro Serie Blu: Bl
n centimetro m. centimetro m.
1 113 1.13 226 2.26
0 69.837840729 0.698378407 139.675681457 1.396756815
-1 43.162159271 0.431621593 86.324318543 0.863243185
-2 26.675681457 0.266756815 53.351362915 0.533513629
-3 16.486477814 0.164864778 32.972955628 0.329729556
-4 10.189203644 0.101892036 20.378407287 0.203784073
-5 6.29727417 0.062972742 12.59454834 0.125945483
-6 3.891929474 0.038919295 7.783858947 0.077838589
-7 2.405344696 0.024053447 4.810689393 0.048106894
-8 1.486584777 0.014865848 2.973169554 0.029731696
-9 0.918759919 0.009187599 1.837519839 0.018375198
-10 0.567824858 0.005678249 1.135649715 0.011356497
-11 0.350935062 0.003509351 0.701870123 0.007018701
-12 0.216889796 0.002168898 0.433779592 0.004337796
-13 0.134045266 0.001340453 0.268090531 0.002680905
-14 0.08284453 0.000828445 0.165689061 0.001656891
-15 0.051200735 0.000512007 0.102401471 0.001024015
-16 0.031643795 0.000316438 0.06328759 0.000632876
-17 0.019556941 0.000195569 0.039113881 0.000391139
-18 0.012086854 0.000120869 0.024173708 0.000241737
-19 0.007470087 0.000074701 0.014940173 0.000149402
-20 0.004616767 0.000046168 0.009233535 0.000092335
-21 0.002853319 0.000028533 0.005706638 0.000057066

Il Modulor

La Griglia Di Modulor

table-1

table-2

table-3

table-4

E-mail


Altri Progetti

Savoia Della Villa Di LeCorbusier's

Il Progetto Pythagoras

Progetto Della Piramide

domestico


Copyright 1989

Michael Robinett