Geometric & Mathematical Study of the Pyramids of the Giza
Complex
Preliminary Calculations:
3 -coordinate points for apex loci:
| Pyramid | x | y | z |
| *0' | 0m | 0m | 0m |
| P1 | -175(2.236067977)-125m | 108(2.236067977)+90m | 40/3m |
| P2 | -288(2.236067977)-130-100/6m | -3m | 200/9m |
| P3 | -293(2.236067977)-180+20/3m | -3m | 200/9m |
| P4 | -275(2.236067977)-180+20/3m | 0m | 32(2.236067977)/3m |
| P5 | 0m | 158(2.236067977)+415m | 40(2.236067977)/3m |
| P6 | 0m | 148(2.236067977)+333m | 100/3m |
| P7 | 0m | 158(2.236067977)+360m | 50(2.236067977)/3m |
| P8 | -275(2.236067977)-130m | 228(2.236067977)+75m | 200/3m |
| P9 | -175(2.236067977)-125m | 108(2.236067977)+225m | 400/3m |
| P10 | -75(2.236067977)-25m | 158(2.236067977)+450m | 200(2.236067977)/3m |
Preliminary Study of the Mathematical Sequence
3-coordinate points for the apex loci
Geometric rotations - rotations of the metric
Other Projects
Copyright 1989-1998
Michael Robinett