The Pyramid Project


Geometric & Mathematical Study of the Pyramids of the Giza Complex

Preliminary Calculations:



Pyramid gross area gross volume gross mass approximation
P1 400m2 1,777.7m3 3,732,489.7 kg.
P2 1111.1m2 8,230.5m3 17,280,044.94 kg.
P3 1111.1m2 8,230.5m3 17,280,044.94 kg.
P4 1280m2 10,176.6m3 21,366,017.82 kg.
P5 2000m2 19,876.2m3 41,730,503.55 kg.
P6 2500m2 27,777.8m3 58,320,151.71 kg.
P7 3125m2 38,820.6m3 81,504,889.74 kg.
P8 10,000m2 222,222.2m3 466,561,213.3 kg.
P9 40,000m2 1,777,777.7m3 3,732,489,711 kg.
P10 50,000m2 2,484,519.9m3 5,216,312,943 kg.

Giza

The Pyramids

Preliminary Study of the Mathematical Sequence

Preliminary Calculations

3-coordinate points for the apex loci

Geometric rotations - rotations of the metric


Other Projects

The Modulor

The Pythagoras Project


Sketches after al Khwarizmi


E-mail

home


Copyright 1989-1998

Michael Robinett