ISISISISISISISISISISISISISISISISISISISIS
The Institute for Surface Structures: Research & Development Division
APPROXIMATE RADII OF ATOMIC NUCLEI:
Dimensions given in centimeters
| Microscopic Cross Section | |||||||||
| Atomic Number | Element/Molecule | Atomic Weight | Radius | Diameter | d1 | d2 | d3 | da | ds |
| cm | cm | barns | |||||||
| 1 | H | 1.008 | 1.37x10-17 | 2.74x10-17 | .059 | .118 | .111 | .332 | 38 |
| H2O | 18.015 | 3.59x10-17 | 7.18x10-17 | .405 | .810 | .755 | .664 | 103 | |
| D2O | 20.028 | 3.72x10-17 | 7.44x10-17 | .434 | .869 | .811 | .001 | 13.6 | |
| 2 | He | 4.003 | 2.18x10-17 | 4.35x10-17 | .149 | .297 | .277 | .05 | .76 |
| 3 | Li | 6.939 | 2.61x10-17 | 5.23x10-17 | .215 | .429 | .400 | 70.7 | 1.4 |
| 4 | Be | 9.012 | 2.85x10-17 | 5.70x10-17 | .255 | .511 | .476 | .009 | 6.14 |
| 5 | B | 10.811 | 3.03x10-17 | 6.06x10-17 | .288 | .577 | .537 | 759 | 3.6 |
| 6 | C | 12.011 | 3.14x10-17 | 6.27x10-17 | .309 | .619 | .577 | .003 | 4.75 |
| 7 | N | 14.007 | 3.30x10-17 | 6.60x10-17 | .343 | .685 | .639 | 1.85 | 10.6 |
| 8 | 0 | 15.999 | 3.45x10-17 | 6.60x10-17 | .374 | .749 | .698 | 27 | 3.76 |
| 9 | F | 18.998 | 3.66x10-17 | 7.31x10-17 | .420 | .840 | .783 | .009 | 4.0 |
| 10 | Ne | 20.183 | 3.73x10-17 | 7.46x10-17 | .437 | .874 | .815 | .038 | 2.42 |
| 11 | Na | 23.000 | 3.89x10-17 | 7.79x10-17 | .477 | .953 | .889 | .530 | 3.2 |
| 12 | Mg | 24.312 | 3.98x10-17 | 7.94x10-17 | .495 | .989 | .923 | .063 | 3.42 |
| 13 | Al | 26.982 | 4.11x10-17 | 8.22x10-17 | .530 | 1.06 | .989 | .230 | 1.49 |
| 14 | Si | 28.086 | 4.16x10-17 | 8.33x10-17 | .545 | 1.08 | 1.02 | .16 | 2.2 |
| 15 | P | 30.974 | 4.30x10-17 | 8.60x10-17 | .581 | 1.16 | 1.08 | .180 | 5 |
| 16 | S | 32.064 | 4.35x10-17 | 8.70x10-17 | .595 | 1.19 | 1.11 | .52 | . 98 |
| 17 | Cl | 35.453 | 4.50x10-17 | 9.00x10-17 | .636 | 1.27 | 1.18 | 33.2 | 16 |
| 18 | Ar | 39.948 | 4.68x10-17 | 9.36x10-17 | .689 | 1.37 | 1.28 | .678 | .64 |
| 19 | K | 39.4102 | 4.65x10-17 | 9.30x10-17 | .679 | 1.35 | 1.26 | 2.10 | 1.5 |
| 20 | Ca | 40.08 | 4.68x10-17 | 9.37xl10-17 | .690 | 1.38 | 1.28 | .43 | 3 |
| 21 | Sc | 44.956 | 4.87xl10-17 | 9.74x10-17 | .745 | 1.49 | 1.39 | 26.5 | 24 | Microscopic Cross Section |
| Atomic Number | Element/Molecule | Atomic Weight | Radius | Diameter | d1 | d2 | d3 | da | ds |
| cm | cm | barns | |||||||
| 22 | Ti | 47.90 | 4.97x10-17 | .95x10-17 | .777 | 1.55 | .145 | 6.1 | 4.0 |
| 23 | V | 50.942 | 5.07x,10-17 | 1.01x10-16 | .810 | 1.62 | 1.51 | 5.04 | 4.9 |
| 24 | Cr | 51.996 | 5.11x10-17 | 1.02x10-16 | .821 | 1.64 | 1.53 | 3.1 | 3.8 |
| 25 | Mn | 54.938 | 5.20x10-17 | 1.04x10-16 | .852 | 1.70 | 1.58 | 13.3 | 2.1 |
| 26 | Fe | 55.847 | 5.23x10-17 | 1.04x10-16 | .861 | 1.72 | 1.60 | 2.55 | 10.9 |
| 27 | Co | 58.933 | 5.33x10-17 | 1.06x10-16 | .892 | 1.78 | 1.66 | 37.2 | 6.7 |
| 28 | Ni | 58.71 | 5.32x10-17 | 1.06x10-16 | .890 | 1.78 | 1.66 | 4.43 | 17.3 |
| 29 | Cu | 63.54 | 5.46x10-17 | 1.09x10-16 | .938 | 1.87 | 1.75 | 3.79 | 7.9 |
| 30 | Zn | 65.37 | 5.51x10-17 | 1.10x10-16 | .956 | 1.91 | 1.78 | 1.10 | 4.2 |
| 31 | Ga | 69.72 | 5.63x10-17 | 1.12x10-16 | .999 | 1.99 | 1.86 | 2.9 | 6.5 |
| 32 | Ge | 72.59 | 5.71x10-17 | 1.14x10-16 | 1.02 | 2.05 | 1.91 | 2.3 | 7.5 |
| 33 | As | 74.922 | 5.77x10-17 | 1.15x10-16 | 1.04 | 1.09 | 1.95 | 4.3 | 7 |
| 34 | Se | 78.96 | 5.87x10-17 | 1.17x10-16 | 1.08 | 2.17 | 2.02 | 11.7 | 9.7 |
| 35 | Br | 79.909 | 5.90x10-17 | 1.18x10-16 | 1.09 | 2.18 | 2.04 | 6.8 | 6.1 |
| 36 | Kr | 83.80 | 5.99x10-17 | 1.19x10-16 | 1.12 | 2.25 | 2.10 | 25 | 7.5 |
| 37 | Rb | 85.47 | 6.03x10-17 | 1.02x10-16 | 1.14 | 2.28 | 2.13 | .37 | 6.2 |
| 38 | Sr | 87.62 | 6.08x10-17 | 1.21x10-16 | 1.16 | 2.32 | 2.17 | 1.21 | 10 |
| 39 | Y | 88.905 | 6.11x10-17 | 1.22x10-16 | 1.17 | 2.34 | 2.19 | 1.28 | 7.6 |
| 40 | Zr | 91.22 | 6.16x10-17 | 1.23x10-16 | 1.19 | 2.38 | 2.22 | .185 | 6.4 |
| 41 | Nb | 92.906 | 6.20x10-17 | 1.24x10-16 | 1.20 | 2.41 | 2.25 | 1.15 | 5 |
| 42 | Mo | 95.94 | 6.27x10-17 | 1.25x10-16 | 1.23 | 2.47 | 2.30 | 2.65 | 5.8 | Microscopic Cross Section |
| Atomic Number | Element/Molecule | Atomic Weight | Radius | Diameter | d1 | d2 | d3 | da | ds |
| cm | cm | barns | |||||||
| 43 | Tc | 99 | 6.33x10-17 | 1.26x10-16 | 1.26 | 2.52 | 2.35 | 19 | - |
| 44 Ru | 101.07 | 6.38x10-17 | 1.27x10-16 | 1.27 | 2.55 | 2.38 | 2.56 | 6 | |
| 45 | Rh | 102.905 | 6.41x10-17 | 1.28x10-16 | 1.29 | 2.58 | 2.41 | 150 | 5 |
| 46 | Pd | 106.4 | 6.49x10-17 | 1.29x10-16 | 1.32 | 2.64 | 2.46 | 6.9 | 5.0 |
| 47 | Ag | 107.87 | 6.52x10-17 | 1.30x10-16 | 1.33 | 2.67 | 2.49 | 63.6 | 6 |
| 48 | Cd | 112.40 | 6.61x10-17 | 1.32x10-16 | 1.37 | 2.74 | 2.56 | 2450 | 5.6 |
| 49 | In | 114.82 | 6.65x10-17 | 1.33x10-16 | 1.39 | 2.78 | 2.59 | 194 | 2 |
| 50 | Sn | 118.69 | 6.73x10-17 | 1.34x10-16 | 1.42 | 2.82 | 2.65 | .63 | 4 |
| 51 | Sb | 121.75 | 6.79x10-17 | 1.35x10-16 | 1.44 | 2.89 | 2.70 | 5.4 | 4.2 |
| 52 | Te | 127.60 | 6.89x10-17 | 1.37x10-16 | 1.49 | 2.98 | 2.78 | 4.7 | 5 |
| 53 | I | 126.904 | 6.88xlo-17 | 1.37x10-16 | 1.48 | 2.97 | 2.77 | 6.2 | 4 |
| 54 | Xe | 131.30 | 6.96x10-17 | 1.39x10-16 | 1.52 | 3.04 | 2.84 | 24.5 | 4.30 |
| 55 | Cs | 132.905 | 6.99x10-17 | 1.39x10-16 | 1.53 | 3.07 | 2.86 | 29 | 20 |
| 56 | Ba | 137.34 | 7.06x10-17 | 1.41x10-16 | 1.56 | 3.13 | 2.92 | 1.2 | 8 |
| 57 | La | 138.91 | 7.09x10-17 | 1.41x10-16 | 1.58 | 3.16 | 2.95 | 9.0 | 9.3 |
| 58 | Ce | 140.12 | 7.11x10-17 | 1.42x10-16 | 1.59 | 3.18 | 2.96 | .63 | 4.7 |
| 59 | Pr | 140.91 | 7.12x10-17 | 1.42x10-16 | 1.59 | 3.19 | 2.97 | 11.5 | 3.3 |
| 60 | Nd | 144.24 | 7.18x10-17 | 1.43x10-16 | 1.62 | 3.24 | 3.0 | 50.5 | 16 |
| 61 | Pm | 145 | 7.lgx10-17 | 1.43x10-16 | 1.62 | 3.25 | 3.03 | 60 | - |
| 62 | Sm | 150.35 | 7.28x10-17 | 1.45x10-16 | 1.66 | 3.33 | 3.11 | 5800 | 5 |
| 63 | Eu | 151.96 | 7.31x10-17 | 1.46x10-16 | 1.67 | 3.35 | 3.13 | 4600 | 8 | Microscopic Cross Section |
| Atomic Number | Element/Molecule | Atomic Weight | Radius | Diameter | d1 | d2 | d3 | da | ds |
| cm | cm | barns | |||||||
| 64 | Gd | 157.25 | 7.39x10-17 | 1.47x10-16 | 1.71 | 3.43 | 3.20 | 49000 | - |
| 65 | Tb | 158.93 | 7.42x10-17 | 1.48x10-16 | 1.73 | 3.46 | 3.22 | 25.5 | 20 |
| 66 | Dy | 162.50 | 7.47x10-17 | 1.49x10-16 | 1.75 | 3.51 | 3.27 | 930 | 100 |
| 67 | Ho | 164.93 | 7.51x10-17 | 1.50x10-16 | 1.77 | 3.54 | 3.30 | 66.5 | 9.4 |
| 68 | Er | 167.26 | 7.54x10-17 | 1.50x10-16 | 1.78 | 3.57 | 3.33 | 162 | 11.0 |
| 69 | Tm | 168.93 | 7.57x10-17 | 1.51xl10-16 | 1.80 | 3.60 | 3.36 | 103 | 12 |
| 70 | Yb | 173.04 | 76.3x10-17 | 1.52x10-16 | 1.83 | 3.66 | 3.41 | 36.6 | 25 |
| 71 | Lu | 174.97 | 7.66x10-17 | 1.53x10-16 | 1.84 | 3.68 | 3.44 | 77 | 8 |
| 72 | Hf | 178.49 | 7.71x10-17 | 1.54x10-16 | 1.86 | 3.73 | 3.48 | 102 | 8 |
| 73 | Ta | 180.95 | 7.74x10-17 | 1.54x10-16 | 1.88 | 3.77 | 3.51 | 21 | 6.2 |
| 74 | W | 183.85 | 7.79x10-17 | 1.55x10-16 | 1.90 | 3.81 | 3.55 | 18.5 | 5 |
| 75 | Re | 186.2 | 7.82x10-17 | 1.56x10-16 | 1.92 | 3.84 | 3.58 | 88 | 11.3 |
| 76 | Os | 190.2 | 7.87x10-17 | 1.57x10-16 | 1.95 | 3.90 | 3.63 | 15.3 | 11 | Microscopic Cross Section |
| Atomic Number | Element/Molecule | Atomic Weight | Radius | Diameter | d1 | d2 | d3 | da | ds |
| cm | cm | barns | |||||||
| 77 | Tr | 192.2 | 7.90x10-17 | 1.58x10-16 | 1.96 | 3.92 | 3.66 | 426 | 14 |
| 78 | Pt | 195.09 | 7.94x10-17 | 1.58x10-16 | 1.98 | 3.96 | 3.7 | 10 | 11.2 |
| 79 | Au | 197.00 | 7.97x10-17 | 1.59x10-16 | 1.99 | 3.99 | 3.72 | 98.8 | 9.3 |
| 80 | Hg | 200.59 | 8.01x10-17 | 1.60x10-16 | 2.02 | 4.04 | 3.76 | 375 | 20 |
| 81 | Tl | 204.37 | 8.06x10-17 | 1.61x10-16 | 2.04 | 4.09 | 3.81 | 3.4 | 9.7 |
| 82 | Pb | 207.19 | 8.10x10-17 | 1.62x10-16 | 2.06 | 4.12 | 3.85 | .17 | 11.4 |
| 83 | Bi | 208.98 | 8.12x10-17 | 1.62x10-16 | 2.07 | 4.15 | 3.87 | .033 | 9 |
| 84 | Po | 210.05 | 8.14x10-17 | 1.62x10-16 | 2.08 | 4.16 | 3.88 | - | - |
| 85 | At | 211 | 8.15x10-17 | 1.63x10-16 | 2.08 | 4.17 | 3.89 | - | - |
| 86 | Rn | 222 | 8.29x10-17 | 1.65x10-16 | 2.16 | 4.32 | 4.03 | 0.7 | - |
| 87 | Fr | 223 | 8.30x10-17 | 1.66x10-16 | 2.16 | 4.33 | 4.04 | - | - |
| 88 | Ra | 226.03 | 8.34x10-17 | 1.67x10-16 | 2.18 | 4.37 | 4.08 | 11.5 | - |
| 89 | Ac | 227 | 8.35x10-17 | 1.67x10-16 | 2.19 | 4.38 | 4.09 | 515 | - |
| 90 | Th | 232.04 | 8.41x10-17 | 1.68x10-16 | 2.22 | 4.45 | 4.15 | 7.4 | 12.7 |
| 91 | Pa | 231.04 | 8.40x10-17 | 1.68x10-16 | 2.22 | 4.44 | 4.14 | 210 | - |
| 92 | U | 238.03 | 8.49x10-17 | 1.69x10-16 | 2.26 | 4.52 | 4.22 | 7.53 | 8.9 |
| U02 | 270.03 | 8.85x10-17 | 1.77x10-16 | 2.46 | 4.92 | 4.59 | 7.53 | 18 | |
| 93 | Np | 237.05 | 8.47x10-17 | 1.69x10-16 | 2.25 | 4.51 | 4.21 | 169 | - |
| 94 | Pu | 239.13 | 8.50x10-17 | 1.70x10-16 | 2.27 | 4.54 | 4.23 | 1011 | 7.7 |
| PuO | 255.129 | 8.69x10-17 | 1.74x10-16 | 2.37 | 4.47 | 4.42 | - | - | |
| Pu | 240 | 8.51x10-17 | 1.70x10-16 | 2.27 | 4.55 | 4.24 | 289 | - | |
| Pu | 241 | 8.525x10-17 | 1.71x10-16 | 2.28 | 4. | ||||
| 110 | Element 110|||||||||
| 111 | Element 111|||||||||
| 112 | Element 112 | ||||||||
| 113 | Element 113 |
[E-mail]
[home]
Preliminary Tables adapted from Nuclear Reactor Engineering, Third Edition Approximate radii given in centimeters for scale comparison